Golf
Questions on golf lessons? Contact Justin Zainhofsky at 471-9725 or Tim Doppler at 226-5641.
Introductory – 5-6 year olds
Instruction for boys and girls ages 5 to 6 years of age. Lessons are at the Sheila Schafer Mini-Links located between VFW Sports Center and the YMCA. Each class consists of four 45 minute sessions that teach the basics and fun of playing golf for even the youngest members of your household. All clubs and equipment will be provided.
Fees and Location
- $20/child
- Sheila Schafer Mini-Links
| Dates | Day | Times | Code |
| May 30, June 6, 13, 20 | Th | 9 – 9:45a | 4110 |
| May 30, June 6, 13, 20 | Th | 10 – 10:45a | 4111 |
| May 30, June 6, 13, 20 | Th | 11 – 11:45a | 4112 |
| May 30, June 6, 13, 20 | Th | 6 – 6:45p | 4104 |
| May 30, June 6, 13, 20 | Th | 7 – 7:45p | 4105 |
| July 11, 18, 25, August 1 | Th | 9 – 9:45a | 4106 |
| July 11, 18, 25, August 1 | Th | 10 – 10:45a | 4107 |
| July 11, 18, 25, August 1 | Th | 11 – 11:45a | 4108 |
| July 11, 18, 25, August 1 | Th | 6 – 6:45p | 4102 |
| July 11, 18, 25, August 1 | Th | 7 – 7:45p | 4103 |
Red Level – 7-17 year olds
Instruction for boys and girls ages 7-17, and is the first level available to students who have not taken a lesson with DJGA. The lessons offered at the Sheila Schafer mini-links do not qualify as a red level class. All clubs and equipment will be provided.
Fees
- Red Level $30/session, 4 – one-hour lessons
- Scholarships are available for these sessions by request, contact Dan Waldoch at 222-6462.
| (Monday and Wednesdays) | |||
| Location | Dates | Time | Code |
| Prairie West | June 3, 5, 10, 12 | 9 – 10a | 4115 |
| Prairie West | June 17, 19, 24, 26 | 9 – 10a | 4116 |
| Prairie West | July 8, 10, 15, 17 | 9 – 10a | 4118 |
| Prairie West | July 22, 24, 29, 31 | 9 – 10a | 4120 |
| Pebble Creek | June 3, 5, 10, 12 | 6 – 7p | 4748 |
| Pebble Creek | June 3, 5, 10, 12 | 7:30 – 8:30p | 4095 |
| Pebble Creek | June 17, 19, 24, 26 | 6 – 7p | 4749 |
| Pebble Creek | July 8, 10, 15, 17 | 7:45 – 8:45p | 4093 |
| Pebble Creek | July 22, 24, 29, 31 | 7:45 – 8:45p | 4094 |
| Pebble Creek | August 5, 7, 12, 14 | 7:45 – 8:45p | 4745 |
| (Tuesdays and Fridays) | |||
| Location | Dates | Time | Code |
| Pebble Creek | June 4, 7, 11, 14 | 12:30 – 1:30p | 4114 |
| Pebble Creek | June 18, 21, 25, 28 | 12:30 – 1:30p | 4117 |
| Pebble Creek | July 9, 12, 16, 19 | 12:30 – 1:30p | 4119 |
| Pebble Creek | July 23, 26, 30, Aug. 2 | 12:30 – 1:30p | 4751 |
| Pebble Creek | August 6, 9, 13, 16 | 10:45 – 11:45a | 4121 |
| (Tuesdays Evenings) *13 – 17 yrs. old only | |||
| Location | Dates | Time | Code |
| Pebble Creek | June 4, 11, 18, 25 | 7 – 8p | 4746 |
| July 9, 16, 23, 30 | 7 – 8p | 4747 | |
| (Wednesdays Mornings) *Girls only | |||
| Location | Dates | Time | Code |
| Pebble Creek | May 29, June 5, 12, 19 | 10:45 – 11:45a | 4099 |
| July 10, 17, 24, 31 | 10:45 – 11:45a | 4098 | |
White Level – 7-17 year olds
Instruction for boys and girls ages 7-17, and is the second level of lessons offered to those students that have taken the Red level lessons. Each class consists of four 75 minute lessons that will expand on what they learned in the Red Level classes. All clubs and equipment will be provided.
Fees
- White Level $45/session, 4 – 75-minute lessons
- Scholarships are available for these sessions by request, contact Dan Waldoch at 222-6462.
| (Tuesdays and Fridays Mornings) | |||
| Location | Dates | Time | Code |
| Pebble Creek | June 4, 7, 11, 14 | 9 – 10:15a | 4123 |
| Pebble Creek | June 4, 7, 11, 14 | 10:45 – 12p | 4754 |
| Pebble Creek | June 18, 21, 25, 28 | 9 – 10:15a | 4755 |
| Pebble Creek | June 18, 21, 25, 28 | 10:45 – 12p | 4756 |
| Pebble Creek | July 9, 12, 16, 19 | 9 – 10:15a | 4757 |
| Pebble Creek | July 9, 12, 16, 19 | 10:45 – 12p | 4758 |
| Pebble Creek | July 23, 26, 30, Aug. 2 | 9 – 10:15a | 4759 |
| Pebble Creek | July 23, 26, 30, Aug. 2 | 10:45 – 12p | 4760 |
| Pebble Creek | August 6, 9, 13, 16 | 9 – 10:15a | 4761 |
| (Monday and Wednesdays Evenings) | |||
| Location | Dates | Time | Code |
| Pebble Creek | June 17, 19, 24, 26 | 7:30 – 8:45p | 4096 |
| Pebble Creek | July 8, 10, 15, 17 | 6 – 7:15p | 4097 |
| Pebble Creek | July 22, 24, 29, 31 | 6 – 7:15p | 4762 |
| Pebble Creek | August 5, 7, 12, 14 | 6 – 7:15p | 4763 |
| (Monday Mornings) | |||
| Location | Dates | Time | Code |
| Pebble Creek | June, 3, 10, 17, 24 | 10:30 – 11:45a | 4764 |
| Pebble Creek | July 8, 15, 22, 29 | 10:30 – 11:45a | 4765 |
| (Wednesday Mornings) *Girls only | |||
| Location | Dates | Time | Code |
| Pebble Creek | May 29, June 5, 12, 19 | 9 – 10:15a | 4101 |
| Pebble Creek | July 10, 17, 24, 31 | 9 – 10:15a | 4100 |
Blue Level
Blue Level prepares students with the skills and knowledge needed to tee it up on the golf course. Participants learn a pre-shot routine, new types of shots and additional golf rules while preparing for the golf course through simulations, visual aids and games.
Fees and Location
- Blue Level $100/session, 8 hours of instruction
- By appointment/recommendation of White Level Instructors
- Riverwood Golf Course, 725 Riverwood Drive
- Scholarships are available for these sessions by request, contact Dan Waldoch at 222-6462.
Free Junior Golf
June – August
Call courses for tee times. Sorry, no fivesomes on free days.
Juniors ages 18 and under must tee off from the forward tees on free junior golf mornings. Must tee off by 11a – Tee times for juniors are from 7:30 – 11a.
| Day | Location | Phone |
| Mon | Mandan Municipal, 1002 7th St SW, Mandan | 751-6172 |
| Tues | Riverwood, 725 Riverwood Drive | 222-6462 |
| Tues | Pebble Creek, 2525 North 19th St. | 223-3600 |
| Wed | Praire West, 2709 Longspur Trail, Mandan | 751-6171 |
| Wed | Mandan Municipal, 1002 7th St SW, Mandan | 751-6172 |
| Thur | Tom O’Leary, 1200 North Washington St. | 222-6531 |



